WONDER HOME FINANCE LIMITED having CIN U65999RJ2017PLC059619 is 7 years , 6 month & 9 days old Public Indian Company incorporated on 29 Nov 2017. It is classified as Non-government company and is registered at ROC Jaipur. Its authorized share capital is Rs. 2,415,000,000 and its paid up capital is Rs. 2,322,383,840. It's NIC code is 65999 (which is part of its CIN).
As per the NIC code, it is involved in Non-Operating Financial Holding Companies (Investment Companies) . WONDER HOME FINANCE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-29-2024. Directors of WONDER HOME FINANCE LIMITED are Vivek Patni and Dharamchand Harakchand Jain.
WONDER HOME FINANCE LIMITED ' Corporate Identification Number (CIN) is U65999RJ2017PLC059619 and its registration number is 059619. Users may contact WONDER HOME FINANCE LIMITED on its Email address - info@wonderhfl.com Registered address of WONDER HOME FINANCE LIMITED is 620, 6th Floor, North Block, World Trade Park, Malviya Nagar, JLN Road,Jaipur,Rajasthan,India-302017. Current status of WONDER HOME FINANCE LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U65999RJ2017PLC059619 |
---|---|
Company Status | Active |
Registration Number | 059619 |
Date of Incorporation | 11/29/2017 |
RoC | ROC Jaipur |
Company Age | 7 years & 192 days |
Authorized Capital | ₹ 2415000000 |
Paid-up capital | ₹ 2322383840 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Non-Operating Financial Holding Companies (Investment Companies) |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@wonderhfl.com |
---|---|
Address | Makrana Road Madanganj Madanganj-Kishangarh Rajasthan India 305801 |
Website | wonderhfl.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/03/2023 | 00008166 | *****9020A | 2 years | |
Director | 05/25/2022 | 00008230 | *****9022C | 3 years | |
Director | 06/07/2023 | 02425815 | *****9745R | 2 years | |
Director | 08/27/2018 | 06932731 | *****6098D | 6 years | |
Director | 06/09/2020 | 02887484 | *****2182E | 4 years | |
Director | 06/09/2020 | 08466458 | *****6801P | 4 years | |
Director | 09/03/2022 | 07999491 | 2 years | ||
Director | 03/01/2023 | 05170081 | *****6781Q | 2 years | |
Director | 04/22/2025 | 00225916 | *****2816J | 0 years | |
Director | 12/13/2023 | 00307650 | *****9453E | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,02,000.00 | 2 | Rajasthan | |
Active
|
1,00,00,000.00 | 2 | Rajasthan | |
Active
|
10,00,000.00 | 2 | Rajasthan | |
Converted to LLP
|
2,60,000.00 | 2 | Madhya Pradesh | |
Converted to LLP
|
1,00,000.00 | 2 | Rajasthan | |
Amalgamated
|
1,00,000.00 | 2 | Rajasthan | |
Active
|
1,00,000.00 | 1 | Rajasthan | |
Strike Off
|
1,00,000.00 | 2 | Rajasthan | |
Strike Off
|
1,00,000.00 | 2 | Rajasthan | |
Converted to LLP
|
1,00,000.00 | 1 | Rajasthan | |
Active
|
6,08,97,030.00 | 2 | Maharashtra |
Others
No. of Loans: 85
Total Amount: 17,594,512,832.00 cr
Indian bank
No. of Loans: 6
Total Amount: 507,204,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Canara Bank
No. of Loans: 4
Total Amount: 1,500,000,000.00 cr
Indian Bank
No. of Loans: 2
Total Amount: 750,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 300,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 4
Total Amount: 860,000,000.00 cr
IDBI Bank Limited
No. of Loans: 2
Total Amount: 300,000,000.00 cr
UCO Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
YES BANK LIMITED
No. of Loans: 3
Total Amount: 343,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 1,953,590,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Tonk Road | 1,160,000 | 07 May, 2025 | - | - | Open |
Others | Tonk Road | 1,840,000 | 30 Apr, 2025 | - | - | Open |
Others | 500,000,000 | 21 Apr, 2025 | - | - | Open | |
Indian bank | Panch Batti M.I Road | 1,865,000 | 28 Mar, 2025 | - | - | Open |
Indian bank | Panch Batti M.I Road | 2,099,000 | 12 Mar, 2025 | - | - | Open |
Others | 1,400,000,000 | 29 Jan, 2025 | - | - | Open | |
Indian bank | Panch Batti M.I Road | 1,000,000 | 15 Jan, 2025 | - | - | Open |
Indian bank | Panch Batti M.I Road | 1,000,000 | 30 Dec, 2024 | - | - | Open |
Indian bank | Panch Batti M.I Road | 1,240,000 | 30 Dec, 2024 | - | - | Open |
Others | Plot No.1, Vivekanand Marg, C-Scheme, | 1,000,000,000 | 26 Dec, 2024 | - | - | Open |
Others | Chamber Bhawan | 500,000,000 | 20 Sep, 2024 | - | - | Open |
Bank of India | M I Road , C- Scheme, Jaipur | 500,000,000 | 06 Sep, 2024 | - | - | Open |
Others | Lal Kothi, Tonk Road, | 500,000,000 | 06 Sep, 2024 | - | - | Open |
Others | Tonk Road | 755,000 | 21 Aug, 2024 | - | - | Open |
Others | Block G, Connaught Place | 250,000,000 | 26 Jun, 2024 | - | - | Open |
Canara Bank | Rajasthan Chamber Bhawan, M.I. Road, | 500,000,000 | 27 Jun, 2024 | - | - | Open |
Others | 200,000,000 | 29 May, 2024 | - | - | Open | |
Others | 500,000,000 | 31 May, 2024 | - | - | Open | |
Indian Bank | Panch Batti, M.I. Road | 500,000,000 | 28 Mar, 2024 | - | - | Open |
Axis Bank Limited | 300,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | Tonk Road | 1,950,000 | 10 Apr, 2024 | - | - | Open |
Others | 450,000,000 | 11 Mar, 2024 | - | - | Open | |
Others | Tonk Road | 950,000 | 28 Mar, 2024 | - | - | Open |
Others | IBIS Commercial Block, Hospitality District, | 650,000,000 | 26 Mar, 2024 | - | - | Open |
Others | Ashok Marg, C-scheme, M I Road | 250,000,000 | 07 Mar, 2024 | - | - | Open |
Others | Tonk Road | 1,175,000 | 12 Mar, 2024 | - | - | Open |
Others | Tonk Road | 1,025,000 | 25 Jan, 2024 | - | - | Open |
Others | 200,000,000 | 18 Jan, 2024 | - | - | Open | |
Others | Tonk Road | 2,165,000 | 30 Dec, 2023 | - | - | Open |
Others | Tonk Road | 2,085,000 | 30 Dec, 2023 | - | - | Open |
Others | 300,000,000 | 23 Nov, 2023 | - | - | Open | |
Others | Tonk Road | 610,000 | 09 Nov, 2023 | - | - | Open |
Others | Tonk Road | 770,000 | 17 Oct, 2023 | - | - | Open |
Others | 50,000,000 | 27 Sep, 2023 | - | - | Open | |
Others | Plot No.1, Vivekanand Marg, C-Scheme, | 750,000,000 | 27 Sep, 2023 | - | - | Open |
Others | Lodhi Road, | 1,500,000,000 | 27 Sep, 2023 | 30 Apr, 2024 | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 400,000,000 | 25 Sep, 2023 | - | - | Open |
Canara Bank | Rajasthan Chamber Bhawan, M.I. Road, | 500,000,000 | 27 Sep, 2023 | - | - | Open |
Others | Pune | 100,000,000 | 29 Sep, 2023 | - | - | Open |
Others | Bais Godam, Civil Lines, | 200,000,000 | 27 Jul, 2023 | - | - | Open |
Others | Chamber Bhawan, M.I Road | 500,000,000 | 27 Jul, 2023 | - | - | Open |
Others | Tonk Road | 1,250,000 | 27 Jun, 2023 | - | - | Open |
Others | Tonk Road | 1,230,000 | 20 Apr, 2023 | - | - | Open |
Others | Pune | 150,000,000 | 29 Mar, 2023 | - | - | Open |
Others | 400,000,000 | 13 Mar, 2023 | - | - | Open | |
IDBI Bank Limited | Cuffe Parade | 150,000,000 | 29 Mar, 2023 | - | - | Open |
Others | Jagatpura | 200,000,000 | 13 Mar, 2023 | - | - | Open |
Others | Asset Area 9, IBIS Commercial Block, Hospitality District, Delhi Aerocity, | 400,000,000 | 23 Feb, 2023 | - | - | Open |
Others | ALWAYE | 94,000 | 13 Jan, 2023 | - | - | Open |
Others | 1st Floor Nehru Place | 500,000,000 | 18 Jan, 2023 | 15 Mar, 2024 | - | Open |
Others | Block G, Connaught Place | 250,000,000 | 20 Jan, 2023 | - | - | Open |
Indian bank | Panch Batti, M.I. Road | 500,000,000 | 21 Dec, 2022 | - | - | Open |
Others | 27,000,000 | 27 Dec, 2022 | - | 14 Mar, 2023 | Closed | |
Others | 54,000,000 | 27 Dec, 2022 | - | 14 Mar, 2023 | Closed | |
Canara Bank | Rajasthan Chamber Bhawan, M.I. Road, | 250,000,000 | 21 Dec, 2022 | - | - | Open |
UCO Bank | Ajmer Road, | 200,000,000 | 22 Dec, 2022 | - | - | Open |
Others | Asset Area 9, IBIS Commercial Block, Hospitality District, Delhi Aerocity, | 150,000,000 | 01 Dec, 2022 | - | - | Open |
Others | Tonk road | 800,000 | 20 Oct, 2022 | - | - | Open |
Others | Vivekanand Marg, C-Scheme | 250,000,000 | 27 Sep, 2022 | - | - | Open |
Others | Lodhi Road, | 1,000,000,000 | 16 Sep, 2022 | 02 May, 2023 | - | Open |
Others | 240,000,000 | 26 Sep, 2022 | 21 Mar, 2024 | 15 Oct, 2024 | Closed | |
YES BANK LIMITED | Santacruz East | 250,000,000 | 29 Aug, 2022 | - | - | Open |
Others | 250,000,000 | 06 Aug, 2022 | - | - | Open | |
Others | Lodhi Road, | 270,000,000 | 10 Jun, 2021 | - | 14 Jun, 2022 | Closed |
Others | Tonk road | 710,000 | 30 Apr, 2022 | - | - | Open |
Others | Tonk road | 1,150,000 | 06 May, 2022 | - | 27 May, 2025 | Closed |
Others | 450,000,000 | 25 Apr, 2022 | - | - | Open | |
Others | Old Padra Road | 300,000,000 | 05 Mar, 2022 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 50,000,000 | 23 Mar, 2022 | 14 Jun, 2023 | - | Open |
Others | Lodhi Road, | 500,000,000 | 07 Jan, 2022 | 22 May, 2022 | - | Open |
Others | 27,090,000 | 26 Oct, 2021 | - | 12 May, 2022 | Closed | |
Others | 27,090,000 | 26 Oct, 2021 | - | 12 May, 2022 | Closed | |
IDBI TRUSTEESHIP SERVICES LIMITED | Sir P.M. Road, Fort | 250,000,000 | 28 Aug, 2021 | 29 Apr, 2024 | 14 Nov, 2024 | Closed |
Indian Bank | Panch Batti, M.I. Road | 250,000,000 | 29 Dec, 2021 | - | - | Open |
State Bank of India | Bhai Vir Singh Marg, Gole Market, | 1,953,500,000 | 26 Oct, 2020 | 11 Jan, 2024 | - | Open |
YES BANK LIMITED | Senapati Bapat Marg, Elphinstone (W), | 75,000,000 | 05 Jan, 2022 | - | - | Open |
Others | Civil Lines | 200,000,000 | 07 Jan, 2022 | - | - | Open |
Canara Bank | SETHI COLONY | 250,000,000 | 29 Dec, 2021 | - | - | Open |
Others | Tonk Road, | 1,700,000 | 05 Mar, 2021 | - | 14 Oct, 2021 | Closed |
Others | Tonk road | 1,125,000 | 28 Sep, 2021 | - | - | Open |
Others | Tonk road | 6,990,000 | 24 Dec, 2021 | - | - | Open |
Others | Tonk road | 1,400,000 | 09 Dec, 2021 | - | - | Open |
Others | Tonk road | 2,290,000 | 18 Nov, 2021 | - | - | Open |
IDBI Bank Limited | Cuffe Parade | 150,000,000 | 23 Nov, 2021 | - | - | Open |
Others | ALWAYE | 90,000 | 27 Oct, 2021 | - | 22 Dec, 2023 | Closed |
Others | Tonk road | 1,800,000 | 22 Oct, 2021 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg,Lower Parel | 250,000,000 | 29 Sep, 2021 | - | 26 Sep, 2024 | Closed |
THE SOUTH INDIAN BANK LIMITED | Apex mall Lal kothi , Tonk road | 100,000,000 | 29 Sep, 2021 | - | - | Open |
Others | Ashok Marg, C-Scheme | 250,000,000 | 30 Sep, 2021 | - | - | Open |
Others | Tonk Road, | 340,000,000 | 27 Sep, 2021 | 15 Mar, 2024 | - | Open |
Others | Tonk Road, | 967,000 | 10 Sep, 2021 | - | - | Open |
State Bank of India | Kishangarh Ind. Estate, Kisangarh, | 90,000 | 17 Aug, 2021 | - | - | Open |
Others | 90,000 | 27 Jul, 2021 | - | 25 Oct, 2021 | Closed | |
Others | 90,000 | 27 Jul, 2021 | - | 25 Oct, 2021 | Closed | |
Others | Old Padra Road | 1,423,000 | 24 Feb, 2021 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 200,000,000 | 25 Mar, 2021 | - | - | Open |
Others | Lodhi Road, New Delhi | 9,600,000 | 11 Jun, 2020 | - | 20 May, 2021 | Closed |
YES BANK LIMITED | Senapati Bapat Marg, Elphinstone (W), | 18,000,000 | 19 Dec, 2020 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 185,000,000 | 17 Feb, 2020 | 25 Mar, 2021 | - | Open |
Others | 36,000,000 | 28 May, 2020 | - | 16 Feb, 2021 | Closed | |
Others | Tonk Road, | 1,115,500 | 18 Mar, 2021 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL | 200,000,000 | 26 Mar, 2021 | - | 26 Sep, 2024 | Closed |
Others | Lodhi Road, | 16,600,000 | 28 Aug, 2020 | - | 30 Aug, 2021 | Closed |
Others | 250,000,000 | 23 Sep, 2020 | 11 Mar, 2024 | - | Open | |
Others | Old Padra Road | 1,000,000 | 29 Oct, 2018 | - | 12 Dec, 2023 | Closed |
Others | 9,000,000 | 03 Jan, 2020 | - | 27 May, 2020 | Closed | |
Others | SALT LAKE | 150,000,000 | 10 Aug, 2021 | - | - | Open |
Others | Tonk Road, | 183,333,332 | 23 Jan, 2020 | 15 Mar, 2024 | 24 Apr, 2025 | Closed |
Others | Lodhi Road, | 120,000,000 | 21 Dec, 2020 | 22 Jan, 2021 | - | Open |
Others | ALWAYE | 150,000,000 | 28 Jun, 2021 | - | - | Open |
Others | Old Padra Road | 100,000,000 | 29 Oct, 2018 | 25 Feb, 2019 | 07 May, 2020 | Closed |
HDFC BANK LIMITED | LOWER PAREL | 10,000,000 | 26 Mar, 2021 | 27 Feb, 2025 | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 100,000,000 | 21 Jan, 2020 | - | 21 May, 2021 | Closed |
Others | Old Padra Road | 10,000,000 | 05 Dec, 2018 | - | 03 Jan, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
WONDER HOME FINANCE LIMITED having CIN U65999RJ2017PLC059619 is 1 years , 5 month old Public Indian Company incorporated with MCA on 13 Dec 2023. WONDER HOME FINANCE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Jaipur with an Authorized Share Capital of 2,415,000,000 and paid-up capital is 2,322,383,840.
CIN of WONDER HOME FINANCE LIMITED is U65999RJ2017PLC059619.
Address of WONDER HOME FINANCE LIMITED is 620, 6th floor, north block, world trade park, malviya nagar, jln road,jaipur,rajasthan,india-302017,.
The company has 18 directors/key management personnel Ashok Patni,suresh Patni,dharamchand Jain,ramesh Gouri Sankaran,sanjeev Sehrawat,ragini Atal,suresh Patni,u65999rj2017plc059619 U65999rj2017plc059619,manas Srivastava,sumit Jain,sanjay Rajawat,vivek Patni,sanjay Rajawat,vivek Patni,ashok Patni,devendra Gupta,yaduvendra Mathur,dharamchand Jain,
Email : info@wonderhfl.com
Address : Makrana Road Madanganj Madanganj-Kishangarh Rajasthan India 305801
WONDER HOME FINANCE LIMITED is involved in activities such as Computer programming, consultancy and related activities